How long do they live?
Documented lifespans, quoted from the university, government and peer-reviewed sources linked on every page. Print this page — it prints clean.
| Animal | Documented lifespan |
|---|---|
| Cat | 11.18 years (95% CI: 11.16–11.20) |
| Flies | >50 days |
| Horse | 25 - 30 years |
| Rabbit | 5-10 years (potential life span, 15 years) |
| Betta fish | 2-5 years |
| Chicken | 6-8 years |
| Dog | 12.69 years (95% CI: 12.68–12.70) |
| Guinea pig | 5 – 7 years |
| Hamster | 1.75 years |
| Bearded dragon | 7 to 10 years |
| Elephant | 60-70 years |
| Parrot | Large species may live more than 70 years, while smaller species like the budgerigar may live only into their teens; the highest maximum lifespan recorded was 92 years in Cacatua moluccensis. |
| Squirrel | 1-2 years at birth; average adult closer to 6 years; maximum records of 12 years in the wild and 20 years in captivity |
| Chihuahua | 8.2 years average; females 10.2 years, males 6.9 years |
| Goldfish | 6 to 7 years, with a maximum of 30 years recorded |
| Turtle | 50-100 years |
| Bee | Queen honey bees live on average 1–2 years whereas workers live on average 15–38 days in the summer and 150–200 days in the winter. |
| Cow | from <3 years to at least 4.5 year (productive); natural lifespan ~20 years |
| Ferret | 8 to 10 years |
| German shepherd | 9.7 to 11.1 years (males 9.7 years, females 11.1 years) |
| Rat | closer to two years in the wild; longest recorded lifespan 5 years |
| Golden retriever | median age of death 9.15 years |
| Labrador | 12 to 17.9 years |
| Shark | at least 250 years, possibly over 500 years |
| Deer | 10-20 years |
| Dachshund | 6 months to 2 years and 6 months |
| Beagle | 15 years |
| Snake | from 2 years (with likely only one reproductive event) to over 50 years |
| Frog | approximately 7 years, 8 to 10 years in captivity |
| Owl | wild: oldest banded great horned owl recovered was 13 years old; captive: almost 30 years |
| Shih tzu | 12.7 years (IQR 8.7–14.3, range 2.0–19.9) |
| Persian | 9.9–16.0 years |
| Alligator | up to 50 years |
| Bear | 15-25 years |
| Wolf | 4-5 years in Yellowstone; estimated 2-3 years outside Yellowstone |
Our other tools
feedornot.com can dogs, cats and chickens eat that?
checkthetemp.com USDA safe cooking temperatures
isitstillfresh.com how long food really lasts
freezeornot.com what freezes well and how long it keeps
getthestainout.com gentle stain removal, step by step
readthetag.com laundry care symbols, decoded
substitute.kitchen ingredient substitutions that scale
whichbug.com identify a bug from what you can see
ismyplantdying.com diagnose a struggling plant
aquariumstudio.ai aquarium care and tank help
feedornot.com can dogs, cats and chickens eat that?
checkthetemp.com USDA safe cooking temperatures
isitstillfresh.com how long food really lasts
freezeornot.com what freezes well and how long it keeps
getthestainout.com gentle stain removal, step by step
readthetag.com laundry care symbols, decoded
substitute.kitchen ingredient substitutions that scale
whichbug.com identify a bug from what you can see
ismyplantdying.com diagnose a struggling plant
aquariumstudio.ai aquarium care and tank help